Column-type riveting machines
Technical specifications
N100 | N200 | |
---|---|---|
Riveting diameter (mm) (Rm=370 N/mm²) |
1 - 4 / 2 - 6 | 3 - 10 |
Maximum riveting force(kN) | 3 / 6 | 12 |
Spindle stroke (mm) | 5 - 30 | 5 - 30 |
Working pressure (bar) | 1 - 6 pn. | 1 - 6 pn. |
Riveting motor230/400 V 50 Hz (kW) | 0,74 | 0,74 |
Maximum double stroke volume (l) | 0,35 / 0,7 | 1,45 |
Approx. weight (kg) | 170 | 170 |
Working area (mm) | 19,5 - 229,5 / 2,5 - 212,5 | 19,5 - 229,5 / 2,5 - 212,5 |
Projection (mm) | 170 | 170 |
Clamping area (mm) | 320x290 | 320x290 |
Riveting die diam. (mm) | 10 / 14 | 14 / 10 |
Riveting die length (mm) | 40 - 120 / 40 - 170 | 40 - 170 / 40 - 120 |
dimension sheets | dimension sheets |
Design
• Radial point riveting machine
• Radial point riveting machine with compression and joining function
• Orbital riveting machine (GBA)
• Riveting machine with multiple spindle head
• With or without measuring system
• Column can be extended by up to 200 mm
Controller
• Riveting machine controller pressure/time
• FMW Nietcontrol with one or two measuring systems
Accessories
• Automatic riveting head lubrication
• Slider mechanism
• Riveting die length up to 220 mm
More accessories available on request