Safety riveting machine
Technical specifications
N100 | N200 | |
---|---|---|
Riveting diameter (mm) (Rm=370 N/mm²) |
2 - 6 | 3 - 10 |
Maximum riveting force (kN) | 6 | 12 |
Spindle stroke (mm) | 6 - 30 | 6 - 30 |
Usable working stroke (mm) | 24 | 24 |
Working pressure (bar) | 1 - 6 pn. | 1 - 6 pn. |
Riveting motor 230/400 V 50 Hz (kW) | 0,74 | 0,74 |
Max. double stroke volume (l) | 0,7 | 1,45 |
Approx. weight (kg) | 170 | 170 |
Working area (mm) | 1 - 181,5 | 1 - 181,5 |
Projection (mm) | 170 | 170 |
Clamping area (mm) | 320x290 | 320x290 |
Length of riveting die (mm) | 65 - 120 | 65 - 120 |
dimension sheets | dimension sheets |
Design
· Radial point riveting machine
Controller
• Riveting machine controller pressure/time
• BG-certified safety controller
Accessories
• LED lighting in the working area
• Workpiece and carrier
More accessories available on request